New 45s
If you don't see what you are looking for, please ask for it!!!! We have thousands of records not even listed on this web site.
Click on an artist's name for more titles by that artist.
Click here to read an article about 45s
Price Key
$ 4.35 = *
$ 5.40 = **
$ 6.50 = ***
$16.25 = ****
$15.00 = *****
$10.85 = ******
|
 |
Below are recent releases. Under that is where you can search for new oldies.
| Quantity |
Artist | Title | Flip Side | Label & No. | Price |
| GILMAN, BILLY | ONE VOICE | OKLAHOMA | CBS 79527 | |
| GINUWINE | DIFFERENCES | THERE IT IS | CBS 79664 | |
| GORILLAZ | CLINT EASTWOOD | 19-2000 | CAP 77673 | |
| GRAY, DAVID | PLEASE FORGIVE ME | BABYLON | RCA 60459 | |
| GRAY, MACY | I TRY | I TRY | CBS 79421 | |
| GRAY, MACY | SWEET BABY (FT. ERYKAH BADU) | SWEET BABY | CBS 79643 | |
| GREEN DAY | MINORITY / BRAT | JACKASS / 86 | ADELINE 13 | |
| GREEN DAY | WAITING | MARIA | ADELINE 19 | |
| GREEN DAY | WARNING | SCUMBAG / OUTSIDER | ADELINE 14 | |
| GREEN, AL | WHITE CHRISTMAS | WINTER WONDERLAND | CAP 77680 | |
| GRIGGS, ANDY | HOW COOL IS THAT | SHE'S MORE | RCA 69082 | |
| HAMMOND, JOHN | HEARTATTACK AND VINE | 2:19 | CAP 38775 | |
| HARRIS, RAY | LONELY WOLF | THAT'S THE WAY I FEEL-J.PRITCHETT | NOR 853 | |
| HARRISON, GEORGE | MY SWEET LORD 2000 | ALL THINGS MUST PASS | CAP 58983 | |
| HENDRIX, JIMI | LITTLE DRUMMER BOY | SILENT NIGHT/AULD LANG SYNE | CMD 5651 | |
| HENTCHMEN | COME ON SANTA | MERRY CHRISTMAS BABY | NOR 068 | |
| HIGHLIGHTERS | POPPIN' POP CORN | THE FUNKY SIXTEEN CORNERS | STH 7009 | |
| HILL, FAITH | BREATHE | IT ALL COMES DOWN TO LOVE | WEA 16884 | |
| HILL, FAITH | IF MY HEART HAD WINGS | IT WILL BE ME | WEA 16773 | |
| HILL, FAITH | LET'S MAKE LOVE | THERE WILL COME A DAY | WEA 16792 | |
| HILL, FAITH | THE WAY YOU LOVE ME | NEVER GONNA BE YOUR LADY | WEA 16818 | |
| HILL, FAITH | THERE YOU'LL BE | BREATHE | WEA 16739 | |
| HONEYCUTT, GLENN | ROCK ALL NIGHT | MISS PEARL-JIMMY WAGES | NOR 851 | |
| IDLEWILD | LITTLE DISCOURAGE | IDEA TRACK | CAP 58994 | |
| INCUBUS | DRIVE | DRIVE | CBS 79627 | |
| INCUBUS | WISH YOU WERE HERE | WISH YOU WERE HERE | CBS 79655 | |
| JACKIE & THE CEDRICS | SILENT NIGHT RUMBLE | SANTA CLAUS IS COMING TO | NOR 054 | |
| JACKSON, ALAN | WHERE I COME FROM | A LOVE LIKE THAT | ARI 69102 | |
| JACKSON, ALAN | WWW.MEMORY | IT'S ALRIGHT TO BE A REDNECK | ARI 69020 | |
| JACKSON, MICHAEL | CRY | CRY | CBS 79660 | |
| JACKSON, MICHAEL | YOU ROCK MY WORLD | YOU ROCK MY WORLD | CBS 79656 | |
| JAGGED EDGE | PROMISE | LET'S GET MARRIED | CBS 79571 | |
| JAY, MATTHEW | LET YOUR SHOULDER FALL | YOU'RE ALWAYS GOING... | CAP 77676 | |
| JELLEESTONE | MONEY (PART 1) | INNER CITY PRESSURE | WEA 16745 | |
| JEWEL | STANDING STILL | GREY MATTER (LIVE) | WEA 85185 | |
| JOHNSON, CAROLYN DAWN | COMPLICATED | GEORGIA | ARI 69050 | |
| JUDD, CLEDUS T. | MY CELLMATE THINKS I'M SEXY | (DANCE MIX) | CBS 79495 | |
| KAISERS | MERRY CHRISTMAS LOOPY LU | TIPSY | NOR 053 | |
| KEITH, TOBY | I'M JUST TALKIN' ABOUT TONIGHT | I WANNA TALK... | UNI 450874 | |
| KELLY, R. | I WISH | I WISH | JIVE 42744 | |
| KEYS, ALICIA | FALLIN' | FALLIN' REMIX (WITHOUT RAP) | JREC 21101 | |
| KID ROCK | BAWITDABA | COWBOY | WEA 84705 | |
| KID ROCK | ONLY GOD KNOWS WHY | AMERICAN BAD ASS | WEA 84708 | |
| KING, B.B. / ERIC CLAPTON | COME RAIN OR COME SHINE | TEN LONG YEARS | WEA 16836 | |
| KING, B.B. / ERIC CLAPTON | HELP THE POOR | HOLD ON, I'M COMING | WEA 16835 | |
| KING, B.B. / ERIC CLAPTON | MARRY YOU | THREE O' CLOCK BLUES | WEA 16833 | |
| KING, B.B. / ERIC CLAPTON | RIDING WITH THE KING | KEY TO THE HIGHWAY | WEA 16831 | |
| KING, B.B. / ERIC CLAPTON | WHEN MY HEART BEATS LIKE A HAMMER | I WANNA BE | WEA 16834 | |
| KING, B.B. / ERIC CLAPTON | WORRIED LIFE BLUES | DAYS OF OLD | WEA 16832 | |
| KOZ, DAVE | BENEATH THE MOONLIT SKY | THE BRIGHT SIDE | CAP 77679 | |
| KOZ, DAVE | TOGETHER AGAIN | CUBAN HIDEAWAY | CAP 58825 | |
| KRAVITZ, LENNY | AGAIN | BLACK VELVETEEN | CAP 38782 | |
| KRAVITZ, LENNY | DIG IN | STILLNESS OF HEART | CAP 38816 | |
| LAWSON, SHANNON | GOODBYE ON A BAD DAY | ARE YOU HAPPY NOW? | UNI 172233 | |
| LENNON, JOHN (BLUE VINYL) | (JUST LIKE) STARTING OVER | WATCHING THE WHEELS | CAP 58894 | |
| LENNON, JOHN (CLEAR VINYL) | WOMAN | WALKING ON THIN ICE | CAP 58895 | |
| LFO | EVERY OTHER TIME | LIFE IS GOOD | JREC 21091 | |
| LIL BOW WOW | BOW WOW (THAT'S MY NAME) | PUPPY LOVE | CBS 79556 | |
| LIL' JOHNNY | I GOT YOU | WHEEL OF FORTUNE | WEA 16744 | |
| LIL' ROMEO | MY BABY | THE GIRLIES | CAP 79849 | |
| LINA | IT'S ALL RIGHT | PLAYA NO MO | WEA 85143 | |
| LIT | OVER MY HEAD | OVER MY HEAD | CAP 58861 | |
| LONESTAR | I'M ALREADY THERE | TELL HER | RCA 69083 | |
| LONESTAR | WITH ME | OUT GO THE LIGHTS | RCA 69105 | |
| LOPEZ, JENNIFER | I'M REAL (MURDER REMIX F. JA RULE) | LOVE... | CBS 79662 | |
| LOPEZ, JENNIFER | LOVE DON'T COST A THING | LOVE DON'T... | CBS 79560 | |
| LOPEZ, JENNIFER (PICT. SLEEVE) | IF YOU HAD MY LOVE | NO ME AMES(W/MARC ANTHONY) | CBS 79163 | |
| LOVETT, LYLE | SAN ANTONIO GIRL | COWBOY MAN | UNI 172218 | |
| MADONNA | DEEPER AND DEEPER | SECRET | WEA 16711 | |
| MADONNA | DON'T TELL ME | (HANDS IN THE AIR REMIX) | WEA 16825 | |
| MADONNA | DON'T TELL ME | WHAT IT FEELS LIKE FOR A GIRL | WEA 16716 | |
| MADONNA | EROTICA | BEDTIME STORY | WEA 16712 | |
| MADONNA | FROZEN | TAKE A BOW | WEA 16713 | |
| MADONNA | MUSIC | CYBERRAGA (NON ALBUM) | WEA 16826 | |
| MADONNA | MUSIC | DROWNED WORLD/SUBSTITUTE FOR LOVE | WEA 16717 | |
| < Back | Next > |
Finished Shopping? Click here to check out.
Click here to go to the top
|