New 45s
If you don't see what you are looking for, please ask for it!!!! We have thousands of records not even listed on this web site.
Click on an artist's name for more titles by that artist.
Click here to read an article about 45s
Price Key
$ 4.35 = *
$ 5.40 = **
$ 6.50 = ***
$16.25 = ****
$15.00 = *****
$10.85 = ******
|
 |
Below are recent releases. Under that is where you can search for new oldies.
| Quantity |
Artist | Title | Flip Side | Label & No. | Price |
| 98 DEGREES | GIVE ME JUST ONE NIGHT | I DO (CHERISH YOU) | UNI 158224 | |
| AALIYAH | ROCK THE BOAT | MORE THAN A WOMAN | CAP 38814 | |
| AALIYAH | TRY AGAIN | COME BACK IN ONE PIECE (F/DMX) | CAP 38722 | |
| AALIYAH | WE NEED A RESOLUTION | WE NEED A...(INSTR.) | CAP 38781 | |
| ADKINS, HASIL | SANTA CLAUS BOOGIE | BLUE CHRISTMAS | NOR 022 | |
| ADKINS, TRACE | I'M TRYIN' | CHROME | CAP 77667 | |
| AEROSMITH | JADED | ANGEL'S EYE | CBS 79572 | |
| AFROMAN | BECAUSE I GOT HIGH | BECAUSE I GOT HIGH | UNI 015282 | |
| AGUILERA, CHRISTINA | COME ON OVER BABY... | VEN CONMIGO... | RCA 60346 | |
| AGUILERA, CHRISTINA | I TURN TO YOU | POR SIEMPRE TU | RCA 60251 | |
| AGUILERA, CHRISTINA | WHAT A GIRL WANTS | GENIE IN A BOTTLE (REMIX) | RCA 65968 | |
| ALLAN, GARY | MAN OF ME | SORRY | UNI 172213 | |
| ALLAN, GARY | THE ONE | I'M DOIN' MY BEST | UNI 172232 | |
| AMERICAN ANALOG SET | NEW EQUATION | ALL I WANT FOR CHRISTMAS | WEAD 60021 | |
| ANDERSON, SUNSHINE | HEARD IT ALL BEFORE | LUNCH OR DINNER | WEA 97985 | |
| ANDREWS, JESSICA | KARMA (REMIX) | SHOW ME HEAVEN | UNI 450859 | |
| ANDREWS, JESSICA | WHO AM I | HELPLESSLY, HOPELESSLY | UNI 450918 | |
| ANGELLE, LISA | SPARROW | I WEAR YOUR LOVE | UNI 450861 | |
| ANTHONY, MARC | I NEED TO KNOW | YOU SANG TO ME | CBS 79250 | |
| ANTHONY, MARC | TRAGEDY | TRAGEDIA | CBS 79657 | |
| ARTIST AGAINST AIDS PRESENT... | WHAT'S GOING ON | WHAT'S GOING ON (ALT. MIX) | CBS 79663 | |
| BARENAKED LADIES | CALL AND ANSWER | IT'S ALL BEEN DONE | WEA 16936 | |
| BARENAKED LADIES | ONE WEEK | IF I HAD A $1,000,000 | WEA 16721 | |
| BARENAKED LADIES | ONE WEEK | WHEN YOU DREAM | WEA 17174 | |
| BARENAKED LADIES | PINCH ME | FALLING FOR THE FIRST TIME | WEA 16827 | |
| BARENAKED LADIES | TOO LITTLE TOO LATE | PINCH ME (REMIX) | WEA 16774 | |
| BARTON, ERNIE | SHE'S GONE AWAY | FAIRLANE ROCK -H. THOMPSON | NOR 849 | |
| BEGA, LOU | MAMBO #5 | BEAUTY ON THE TV-SCREEN | RCA 65851 | |
| BENET, ERIC | SPEND MY LIFE...(W.TAMIA) | GEORGY PORGY(F.EVANS) | WEA 16958 | |
| BENNETT, TONY | NEW YORK STATE OF MIND (W. B.JOEL) | DON'T CRY | CBS 79658 | |
| BERING STRAIT | JAGGED EDGE OF A BROKEN HEART | TELL ME TONIGHT | UNI 172217 | |
| BIS | EURODISCO | DETOUR | CAP 58824 | |
| BON JOVI | IT'S MY LIFE | NEXT 100 YEARS | UNI 562801 | |
| BON JOVI | THANK YOU FOR LOVING ME | BED OF ROSES | ISL 572770 | |
| BROOKS & DUNN | AIN'T NOTHING 'BOUT YOU | HUSBANDS AND WIVES | ARI 69048 | |
| BROOKS, GARTH | 'ZAT YOU, SANTA CLAUS? | MARY HAD A LITTLE LAMB | CAP 77678 | |
| BROWN, SHANNON | BABY I LIED | UNTANGLE MY HEART | RCA 69104 | |
| BURGESS, SONNY | WE WANNA BOOGIE | THUNDERBIRD | NOR 852 | |
| BYRD, TRACY | A GOOD WAY TO GET ON.. | PUT YOUR HAND IN MINE | RCA 69081 | |
| BYRD, TRACY | JUST LET ME BE IN LOVE | SOMEBODY'S DREAM | RCA 69106 | |
| BYRNE, DAVID | LIKE HUMANS DO | U.B. JESUS | CAP 77664 | |
| CAREY, MARIAH | LOVERBOY | NEVER TOO FAR | CAP 38808 | |
| CHER | BELIEVE | BELIEVE (REMIX) | WEA 17119 | |
| CHESNEY, KENNY | DON'T HAPPEN TWICE | I LOST IT | RCA 69035 | |
| CLARK, JAMESON | DON'T PLAY ANY LOVE SONGS | STILL SMOKIN' | CAP 77665 | |
| CLARK, TERRI | GETTING THERE | SOMETIMES GOODBYE | UNI 172214 | |
| CLARK, TERRI | NO FEAR | EASY FROM NOW ON | UNI 172197 | |
| COLDPLAY | TROUBLE | SHIVER | CAP 77663 | |
| COSTA, NIKKI | PUSH & PULL | EVERYBODY GOT THEIR SOMETHING | CAP 38815 | |
| CRAZY TOWN | BUTTERFLY | REVOLVING DOOR | CBS 79570 | |
| CYRUS, BILLY RAY | YOU WON'T BE LONELY NOW | WE THE PEOPLE | CBS 79528 | |
| D'ANGELO | SEND IT ON | THE LINE | CAP 58864 | |
| DAVE MATTHEWS BAND | THE SPACE BETWEEN | I DID IT | RCA 60458 | |
| DAVID, CRAIG | FILL ME IN | 7 DAYS | WEA 88101 | |
| DAVIDSON, CLAY | SOMETIMES | WE'RE ALL HERE | CAP 58981 | |
| DEPECHE MODE | DREAM ON | I FEEL LOVED | WEA 16732 | |
| DERAILERS, THE | MORE OF YOUR LOVE | BAR EXAM (ALT. VERS.) | CBS 79647 | |
| DESTINY'S CHILD | SURVIVOR | SURVIVOR (REMIX FEAT. DA BRAT) | CBS 79582 | |
| DEXTER FREEBISH | MY MADONNA | LIFE OF SATURDAYS | CAP 58990 | |
| DIAMOND RIO | ONE MORE DAY | STUFF | ARI 69036 | |
| DIAMOND RIO | SWEET SUMMER | I'M ALREADY GONE | ARI 69085 | |
| DILATED PEOPLES | WORST COMES TO WORST | SELF DEFENSE | CAP 77672 | |
| DIXIE CHICKS | GOODBYE EARL | COWBOY TAKE ME AWAY | CBS 79352 | |
| DIXIE CHICKS | TONIGHT THE HEATACHE'S ON ME | GIVE IT UP OR... | CBS 79204 | |
| EDWARDS, MEREDITH | THE BIRD SONG | IN ANY GIVEN MOMENT | UNI 172206 | |
| ENYA | ONLY TIME | MAY IT BE | WEA 16719 | |
| EVANS, SARA | BORN TO FLY | I COULD NOT ASK FOR MORE | RCA 69008 | |
| EVANS, SARA | SAINTS & ANGELS | I LEARNED THAT FROM YOU | RCA 69107 | |
| EVERCLEAR | AM RADIO(REMIX) | HERE WE GO AGAIN | CAP 58893 | |
| EVERCLEAR | BROWN-EYED GIRL | ROCK STAR | CAP 58991 | |
| FARRELL, PERRY | SONG YET TO BE SUNG | HAPPY BIRTHDAY JUBILEE | CAP 38810 | |
| FIVE FOR FIGHTING | SUPERMAN (IT'S NOT EASY) | AMERICA TOWN | CBS 79661 | |
| FLAT DUO JETS | I'LL HAVE A MERRY CHRISTMAS W | OUT YOU/CARAVAN | NOR 031 | |
| FUEL | HEMORRHAGE (IN MY HANDS) | INNOCENT | CBS 79552 | |
| GEGGY TAH | ONE ZERO | HOLLY OAK | CAP 38787 | |
| | Next > |
Finished Shopping? Click here to check out.
Click here to go to the top
|